Price List of Electrical Switches
| Sr. No. | Littal Ref. No. | Product Name | Image | Ref. No. | Unit | OEM |
| 1 | -- | GEAR BOX SWITCH SUITABLE FOR GYPSY (4x4) | View Image | -- | PCS | -- |
| 2 | -- | CARBURETOR SOLENOID SWITCH SUITABLE FOR GYPSY | View Image | -- | PCS | -- |
| 3 | 0 | SWITCH | View Image | 0 | 0 | |
| 4 | 08-02 | CARBURETOR SOLENOID SWITCH SUITABLE FOR CAR 800CC | View Image | 13510-84300 | EACH | - |
| 5 | 08-08 | DOOR SWITCH SUITABLE FOR CAR 800CC TYPE-2 | View Image | 37670-840A0 | EACH | - |
| 6 | 08-14 | REVERSE LIGHT SWITCH SUITABLE FOR CAR 800CC T-2 | View Image | 27/21 | EACH | 37610-78113 |
| 7 | 08-15 | REVERSE LIGHT SWITCH SUITABLE FOR INDICA | View Image | - | EACH | - |
| 8 | 08-17 | REVERSE LIGHT SWITCH SUITABLE FOR ZEN | View Image | 29/18 | EACH | 37610-60B11 |
| 9 | 08-27 | REVERSE LIGHT SWITCH SUITABLE FOR SNT XING | View Image | -- | -- | -- |
| 10 | 08-22 | THERMO SWITCH SUITABLE FOR CAR 800CC | View Image | 19/7 | EACH | 17680-78120 |
| 11 | 08-23 | THERMO SWITCH SUITABLE FOR INDICA | View Image | - | EACH | - |
| 12 | 08-30 | REVERSE LIGHT SWITCH SUITABLE FOR ESTEEM | View Image | - | EACH | - |
| 13 | 08-32 | REVERSE LIGHT SWITCH SUITABLE FOR QUALIS | View Image | - | EACH | - |
| 14 | 08-35 | HAND BRAKE SWITCH TYPE-2 SUITABLE FOR CAR | View Image | - | EACH | - |
| 15 | 08-36 | HAND BRAKE SWITCH TYPE-1 SUITABLE FOR CAR | View Image | - | EACH | - |
| 16 | 08-38 | REVERSE LIGHT SWITCH SUITABLE FOR ALT 3 CYL T-3 | View Image | -- | EACH | --- |
