Price List of Control Cables
| Sr. No. | Littal Ref. No. | Product Name | Image | Ref. No. | Unit | OEM |
| 41 | 06-25 | CLUTCH CABLE SUITABLE FOR GYPSY KING | View Image | - | EACH | 23710-83013 |
| 42 | 06-26 | CLUTCH CABLE SUITABLE FOR INDICA DIESEL | View Image | - | EACH | - |
| 43 | 06-27 | CLUTCH CABLE SUITABLE FOR MATIZ | View Image | - | EACH | - |
| 44 | 06-28 | CLUTCH CABLE OLD 84 MODEL SUITABLE FOR CAR 800CC | View Image | - | EACH | - |
| 45 | 06-29 | CLUTCH CABLE SUITABLE FOR WAGON-R | View Image | - | EACH | - |
| 46 | 06-31 | CLUTCH CABLE SUITABLE FOR ZEN | View Image | 26/14 | EACH | 23710-72F20 |
| 47 | 06-32 | DICKY CABLE OLD 84 MODEL SUITABLE FOR CAR 800CC | View Image | - | EACH | - |
| 48 | 06-33 | DICKY OPENER CABLE SUITABLE FOR ESTEEM | View Image | 108/2 | EACH | 83340-70C00 |
| 49 | 06-34 | DICKY OPENER CABLE SUITABLE FOR ZEN | View Image | 98/5 | EACH | 83340-70B00 |
| 50 | 06-35 | FUEL LID OPENER CABLE SUITABLE FOR ESTEEM | View Image | 108/5 | EACH | 83360-60B30 |
| 51 | 06-36 | FUEL LID OPENER CABLE SUITABLE FOR ZEN | View Image | 98/6 | EACH | 83350-72F00 |
| 52 | 06-37 | HAND BREAK CABLE SUITABLE FOR CAR 800CC | View Image | 72/8 | EACH | 54400-84011 |
| 53 | 06-40 | SPEEDO METER CABLE SUITABLE FOR CAR 800CC | View Image | 47/14 | EACH | 34910-78711 |
| 54 | 06-42 | SPEEDO METER CABLE SUITABLE FOR ZEN | View Image | 54/14-1 | EACH | 34910-70F10 |
| 55 | 06-43 | ACCELERATOR CABLE SUITABLE FOR ZEN | View Image | 10/18 | EACH | - |
| 56 | 06-44 | CHOKE CABLE SUITABL;E FOR GYPSY | View Image | - | EACH | - |
| 57 | 06-46 | SPEEDO METER CABLE SUITABLE FOR ESTEEM | View Image | 64/15 | EACH | - |
| 58 | 06-48 | CHOKE CABLE SUITABLE FOR ZEN | View Image | 10/19 | EACH | - |
| 59 | 06-49 | SPEEDO METER CABLE SUITABLE FOR INDICA | View Image | - | EACH | - |
| 60 | 06-50 | BONNET CABLE SUITABLE FOR GYPSY | View Image | - | EACH | - |


