Price List of SHOCKER KIT, SHOCKER BUSH, SHOCKER RUBBER PARTS
| Sr. No. | Littal Ref. No. | Product Name | Image | Ref. No. | Unit | OEM |
| 21 | 17-11 | FRONT SHOCKER BUSH SUITABLE FOR 1000CC (DAMRU) | View Image | 73/24 | EACH | 42111-82010 |
| 22 | 17-12 | FRONT SHOCKER BUSH SUITABLE FOR CAR 800CC (DAMRU) | View Image | 56/9 | EACH | 42111M78040 |
| 23 | T101 | FRONT SHOCKER BUSH SUITABLE FOR INDICA (DAMRU) | View Image | - | EACH | - |
| 24 | T264 | FRONT SHOCKER BUSH SUITABLE FOR INDIGO (DAMRU) | View Image | - | EACH | - |
| 25 | 17-13 | FRONT SHOCKER BUSH SUITABLE FOR OMNI (DAMRU) | View Image | - | EACH | 42111-85400 |
| 26 | 17-15 | FRONT SHOCKER BUSH SUITABLE FOR VAN (MATKA) | View Image | 47/16 | EACH | 41721-79420 |
| 27 | T187 | FRONT SHOCKER CAP SUITABLE FOR INDICA | View Image | - | EACH | - |
| 28 | 17-16 | FRONT SHOCKER GLASS (BOOT) SUITABLE FOR CAR 800CC | View Image | 56/10 | EACH | 41211M67050 |
| 29 | 17-18 | FRONT SHOCKER INNER RING SUITABLE FOR VAN P.V.C. | View Image | 47/8 | EACH | 41641-79030 |
| 30 | 17-67 | FRONT SHOCKER KIT SUITABLE FOR EECO/VERSA | View Image | - | KIT | - |
| 31 | 17-14 | FRONT SHOCKER BUSH SUITABLE FOR VAN (DAMRU) | View Image | 47/3 | EACH | 41660-79030 |
| 32 | 17-66 | FRONT SHOCKER KIT SUITABLE FOR SWIFT / RITZ (SET-3) | View Image | - | KIT | - |
| 33 | 17-19 | FRONT SHOCKER PAD SUITABLE FOR CAR 800CC (PAHIYA) | View Image | 56/19 | EACH | 41712M82000 |
| 34 | 17-63 | FRONT STRUT BEARING SUITABLE FOR SKODA OCTIVA | View Image | - | EACH | - |
| 35 | T265 | REAR SHOCKER BUSH SUITABLE FOR INDIGO (DAMRU) | View Image | - | EACH | - |
| 36 | 17-22 | REAR SHOCKER BUSH UPPER (CUT TYPE) SUITABLE FOR CAR 800CC | View Image | - | DOZEN | - |
| 37 | 17-23 | REAR SHOCKER BUSH UPPER (ROUND) SUITABLE FOR CAR 800CC | View Image | - | DOZEN | - |
| 38 | 17-26 | SHOCKER CAP SUITABLE FOR CAR 800CC (IRON) | View Image | 56/21 | EACH | 71714M82000 |
| 39 | 17-27 | SHOCKER CAP SUITABLE FOR VAN (IRON) | View Image | 47/17 | EACH | 41723-79400 |
| 40 | T120 | SHOCKER GLASS SUITABLE FOR INDICA | View Image | - | EACH | - |


