Price List of Export Items
| Sr. No. | Littal Ref. No. | Product Name | Image | Ref. No. | Unit | OEM |
| 161 | - | ENGINE MOUNTING SUITABLE FOR ALTO K10 RH | View Image | - | - | - |
| 162 | 41-10 | CROSS MEMBER CAR FRONT | View Image | - | - | - |
| 163 | - | ENGINE MOUNTING SUITABLE FOR ALTO K10 FRONT RH | View Image | - | - | - |
| 164 | 40-61 | FRONT ENGINE MOUNTING SUITABLE FOR ALTO LEFT OLD MODEL-2006-LH | View Image | -- | PCS | 11620M79F10 |
| 165 | 41-12 | OIL FILTER SUITABLE FOF SX4 | View Image | - | - | - |
| 166 | 03-128 | REAR BUMPER BRACKET SUITABLE FOR CAR 800CC TYPE-2 (SET OF 2 PCS) | View Image | - | - | |
| 167 | - | REGULATOR ASSY ROUND COUPLER SUITABLE FOR ZEN | View Image | - | - | - |
| 168 | - | DISTRIBUTOR ROTOR SUITABLE FOR ALTO | View Image | - | - | - |
| 169 | - | PC VALVE SUITABLE FOR ALTO | View Image | 15/10 | - | 18118-73G10 |
| 170 | - | EXHAUST MANIFOLD GASKET ALTO | View Image | 20/2 | - | 14141-84400 |
| 171 | - | COOLING MOTOR SUITABLE FOR CAR 800 CC 3 CYLINDER - COMPLETE ONE FAN ENGINE ASSY (Without AC) | View Image | - | - | - |
| 172 | - | BUMPER HOLDER FRONT SIDE RH+LH SUITABLE FOR CELERIO / 'A' STAR | View Image | - | - | - |
| 173 | - | OIL PUMP SUITABLE FOR ALTO TYPE - RICO 3S | View Image | -28/1 | - | 16100-79F00 |
| 174 | - | PULLEY CAMS - TIG BELT SUITABLE FOR CAR 800 CC SMALL | View Image | - | - | - |
| 175 | - | SHAFT GEAR SHIFT CONTROL SUITABLE FOR CAR 800 CC | View Image | - | - | - |
| 176 | - | SHOCK ABSORBER FOR BACK DOOR SUITABLE FOR ALTO T-3 (DICKY SHOCKER) | View Image | 124/6 | - | 81850-79G01 |
| 177 | - | WARM AIR HOSE SUITABLE FOR CAR 800 CC ALUMINUM 41.5MM INNER DIA | View Image | - | - | - |
| 178 | - | WIPER BOTTLE SUITABLE FOR ALTO 3 CYLINDER | View Image | 67/1 | - | 38450-76G00 |
| 179 | - | GENERATOR PULEY SUITABLE FOR ALTO 03 CYLINDER | View Image | - | - | - |
| 180 | - | CRANK / TIMING PULLY SUITABLE FOR ALTO 2ND MODEL | View Image | - | - | - |


