Price List of Miscellaneous
| Sr. No. | Littal Ref. No. | Product Name | Image | Ref. No. | Unit | OEM |
| 41 | 12-177 | HEAD GASKET ALT 4 CYL | View Image | -- | -- | -- |
| 42 | 12-178 | HEAD GASKET A-STR BKT | View Image | -- | -- | -- |
| 43 | 12-179 | HEAD GASKET A-STR G/F | View Image | -- | -- | -- |
| 44 | 12-180 | HEAD GASKET A-STR STEEL | View Image | -- | -- | -- |
| 45 | 12-181 | HEAD GASKET CIAZ BKT | View Image | -- | -- | -- |
| 46 | 12-182 | HEAD GASKET CIAZ STEEL | View Image | -- | -- | -- |
| 47 | 12-183 | HEAD GASKET SUZUKI SWFT DZIRE (SS) A/F | View Image | -- | -- | -- |
| 48 | 12-184 | HEAD GASKET SWFT PETROL (ASB) | View Image | -- | -- | -- |
| 49 | 12-185 | HEAD GASKET SX4 BKT | View Image | -- | -- | -- |
| 50 | 12-186 | HEAD GASKET ZN | View Image | -- | -- | -- |
| 51 | 12-187 | OIL CHAMBER GASKET ALTO 3 CYL | View Image | -- | -- | -- |
| 52 | 12-188 | OIL CHAMBER GASKET ALTO 4 CYL | View Image | -- | -- | -- |
| 53 | 12-189 | OIL CHAMBER GASKET A-STR | View Image | -- | -- | -- |
| 54 | 12-190 | OIL CHAMBER GASKET ZN | View Image | -- | -- | -- |
| 55 | 12-191 | TAPPED GASKET ALT (3 CYL) | View Image | -- | -- | -- |
| 56 | 12-192 | TAPPED GASKET ALT (4 CYL) | View Image | -- | -- | -- |
| 57 | 12-193 | TAPPED GASKET CIAZ | View Image | -- | -- | -- |
| 58 | 12-194 | TAPPED GASKET ZN | View Image | -- | -- | -- |
| 59 | 12-01 | ACCELERATOR PEDAL RUBBER SUITABLE FOR CAR 800CC | View Image | - | DOZEN | - |
| 60 | 12-03 | ACCELERATOR PEDAL RUBBER SUITABLE FOR ZEN/1000CC | View Image | 82/2 | EACH | 49451-60B00 |


